Home » VibePro 10 Solutions
Below are our base VibePro packages. They may be purchased as shown here, or customized to meet your specific needs. If you’re unsure what’s best, we’re happy to help, simply contact us here.
| Connectivity | |||
| Analyzer Type | |||
| 128GB Apple iPad with USBC connection & LTE capability* | |||
| Oil/water Resistant Case | |||
| Data Collection Hardware |
|
|
|
| VibePro 10 Application | |||
| Web App Subscription (1st Year) Required for full app functionality | |||
| Balance Pro Rotating Machinery Balancing | |||
| VibeRMS Vibration Meter and Machine Certification | |||
| Phase Pro Machine Condition Monitoring | |||
| XPhase Application Cross Phase Vibration Measurement | |||
| Transmissibility Application *Need brief description* | |||
| iBump Application Vibration Response Measurement | |||
| Digital Handheld Tachometer with custom connection cable |